Skip to Content

Coyote Frank's Colored Celadon Glazes

Coyote’s Frank’s Colored Celadons put a modern twist on a classic glaze type, offering a wide spectrum of transparent and semi-transparent colors. They pool beautifully over texture, break across edges, and let clay surfaces show through in elegant, colorful ways. Frank’s Colored Celadons highlight surface detail while adding vibrant, timeless charm.

Already know what you need? Try the quick add form.

Quick Add Coyote Frank's Colored Celadon Glazes

Selections will be added to your current cart contents. Carefully review your cart prior to checkout. Leaving this page will reset your selections. Click product titles to open in a new tab.

Product Size Price QTY
Coyote Frank's Colored Celadon - MBG-098 Dusty RoseMBG-098 Dusty Rose10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$16.91$258.68$16.91$258.68Show options ▾
Pint (16 oz.)$17.80 $16.91$17.80 $16.91
Gallon (128 oz.)$92.80 $88.16$92.80 $88.16
10 lb (dry)$112.10 $106.49$112.10 $106.49
3 Gallon$260.80 $247.76$260.80 $247.76
25 lb (dry)$272.30 $258.68$272.30 $258.68
Coyote Frank's Colored Celadon - MBG-099 Sedona SunsetMBG-099 Sedona Sunset10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$17.86$268.28$17.86$268.28Show options ▾
Pint (16 oz.)$18.80 $17.86$18.80 $17.86
Gallon (128 oz.)$99.90 $94.90$99.90 $94.90
10 lb (dry)$116.20 $110.39$116.20 $110.39
3 Gallon$282.10 $267.99$282.10 $267.99
25 lb (dry)$282.40 $268.28$282.40 $268.28
Coyote Frank's Colored Celadon - MBG-100 Peach BlushMBG-100 Peach Blush10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$15.77$224.01$15.77$224.01Show options ▾
Pint (16 oz.)$16.60 $15.77$16.60 $15.77Out of Stock
Gallon (128 oz.)$81.40 $77.33$81.40 $77.33
10 lb (dry)$97.50 $92.62$97.50 $92.62
3 Gallon$226.70 $215.36$226.70 $215.36
25 lb (dry)$235.80 $224.01$235.80 $224.01
Coyote Frank's Colored Celadon - MBG-101 Stormy SeaMBG-101 Stormy Sea10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$14.25$150.01$14.25$150.01Show options ▾
Pint (16 oz.)$15.00 $14.25$15.00 $14.25Out of Stock
Gallon (128 oz.)$55.00 $52.25$55.00 $52.25
10 lb (dry)$66.40 $63.08$66.40 $63.08
3 Gallon$137.60 $130.72$137.60 $130.72
25 lb (dry)$157.90 $150.01$157.90 $150.01
Coyote Frank's Colored Celadon - MBG-102 AquaMBG-102 Aqua10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$15.39$221.25$15.39$221.25Show options ▾
Pint (16 oz.)$16.20 $15.39$16.20 $15.39
Gallon (128 oz.)$80.80 $76.76$80.80 $76.76
10 lb (dry)$96.30 $91.48$96.30 $91.48
3 Gallon$224.90 $213.65$224.90 $213.65
25 lb (dry)$232.90 $221.25$232.90 $221.25
Coyote Frank's Colored Celadon - MBG-103 Key LimeMBG-103 Key Lime10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$14.25$174.52$14.25$174.52Show options ▾
Pint (16 oz.)$15.00 $14.25$15.00 $14.25
Gallon (128 oz.)$57.70 $54.82$57.70 $54.82
10 lb (dry)$76.70 $72.87$76.70 $72.87
3 Gallon$157.00 $149.15$157.00 $149.15
25 lb (dry)$183.70 $174.52$183.70 $174.52
Coyote Frank's Colored Celadon - MBG-104 Peacock GreenMBG-104 Peacock Green10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$14.44$191.33$14.44$191.33Show options ▾
Pint (16 oz.)$15.20 $14.44$15.20 $14.44Out of Stock
Gallon (128 oz.)$73.00 $69.35$73.00 $69.35
10 lb (dry)$81.90 $77.80$81.90 $77.80
25 lb (dry)$196.70 $186.86$196.70 $186.86
3 Gallon$201.40 $191.33$201.40 $191.33
Coyote Frank's Colored Celadon - MBG-105 Root BeerMBG-105 Root Beer10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$14.25$152.48$14.25$152.48Show options ▾
Pint (16 oz.)$15.00 $14.25$15.00 $14.25Out of Stock
Gallon (128 oz.)$55.00 $52.25$55.00 $52.25
10 lb (dry)$67.40 $64.03$67.40 $64.03
3 Gallon$139.50 $132.53$139.50 $132.53
25 lb (dry)$160.50 $152.48$160.50 $152.48
Coyote Frank's Colored Celadon - MBG-106 Sunshine YellowMBG-106 Sunshine Yellow10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$14.25$202.54$14.25$202.54Show options ▾
Pint (16 oz.)$15.00 $14.25$15.00 $14.25Out of Stock
Gallon (128 oz.)$67.80 $64.41$67.80 $64.41
10 lb (dry)$91.60 $87.02$91.60 $87.02
3 Gallon$179.10 $170.15$179.10 $170.15
25 lb (dry)$213.20 $202.54$213.20 $202.54
Coyote Frank's Colored Celadon - MBG-107 Night SkyMBG-107 Night Sky10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$14.25$157.70$14.25$157.70Show options ▾
Pint (16 oz.)$15.00 $14.25$15.00 $14.25Out of Stock
Gallon (128 oz.)$55.00 $52.25$55.00 $52.25
10 lb (dry)$69.60 $66.12$69.60 $66.12
3 Gallon$143.70 $136.52$143.70 $136.52
25 lb (dry)$166.00 $157.70$166.00 $157.70
Coyote Frank's Colored Celadon - MBG-108 SapphireMBG-108 Sapphire10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$14.25$156.56$14.25$156.56Show options ▾
Pint (16 oz.)$15.00 $14.25$15.00 $14.25
Gallon (128 oz.)$55.00 $52.25$55.00 $52.25
10 lb (dry)$69.10 $65.65$69.10 $65.65
3 Gallon$142.50 $135.38$142.50 $135.38
25 lb (dry)$164.80 $156.56$164.80 $156.56
Coyote Frank's Colored Celadon - MBG-109 Rainy DayMBG-109 Rainy Day10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$14.34$204.82$14.34$204.82Show options ▾
Pint (16 oz.)$15.10 $14.34$15.10 $14.34Out of Stock
Gallon (128 oz.)$72.10 $68.49$72.10 $68.49
10 lb (dry)$89.40 $84.93$89.40 $84.93
3 Gallon$198.90 $188.95$198.90 $188.95
25 lb (dry)$215.60 $204.82$215.60 $204.82
Coyote Frank's Colored Celadon - MBG-111 IrisMBG-111 Iris10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$15.67$214.41$15.67$214.41Show options ▾
Pint (16 oz.)$16.50 $15.67$16.50 $15.67
Gallon (128 oz.)$80.70 $76.66$80.70 $76.66
10 lb (dry)$91.90 $87.30$91.90 $87.30
25 lb (dry)$221.70 $210.61$221.70 $210.61
3 Gallon$225.70 $214.41$225.70 $214.41
Coyote Frank's Colored Celadon - MBG-112 JadeMBG-112 Jade10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$14.25$159.03$14.25$159.03Show options ▾
Pint (16 oz.)$15.00 $14.25$15.00 $14.25
Gallon (128 oz.)$61.30 $58.23$61.30 $58.23
10 lb (dry)$68.20 $64.79$68.20 $64.79
25 lb (dry)$162.40 $154.28$162.40 $154.28
3 Gallon$167.40 $159.03$167.40 $159.03
Coyote Frank's Colored Celadon - MBG-113 PomegranateMBG-113 Pomegranate10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$19.09$304.76$19.09$304.76Show options ▾
Pint (16 oz.)$20.10 $19.09$20.10 $19.09Out of Stock
Gallon (128 oz.)$110.40 $104.88$110.40 $104.88
10 lb (dry)$131.50 $124.92$131.50 $124.92
3 Gallon$313.60 $297.92$313.60 $297.92
25 lb (dry)$320.80 $304.76$320.80 $304.76
Coyote Frank's Colored Celadon - MBG-114 SkyMBG-114 Sky10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$14.25$177.74$14.25$177.74Show options ▾
Pint (16 oz.)$15.00 $14.25$15.00 $14.25Out of Stock
Gallon (128 oz.)$67.80 $64.41$67.80 $64.41
10 lb (dry)$76.20 $72.39$76.20 $72.39
25 lb (dry)$182.40 $173.28$182.40 $173.28
3 Gallon$187.10 $177.74$187.10 $177.74
Coyote Frank's Colored Celadon - MBG-115 TangerineMBG-115 Tangerine10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$17.48$265.71$17.48$265.71Show options ▾
Pint (16 oz.)$18.40 $17.48$18.40 $17.48Out of Stock
Gallon (128 oz.)$97.20 $92.34$97.20 $92.34
10 lb (dry)$115.10 $109.34$115.10 $109.34
3 Gallon$274.10 $260.39$274.10 $260.39
25 lb (dry)$279.70 $265.71$279.70 $265.71
Coyote Frank's Colored Celadon - MBG-116 Midnight RainMBG-116 Midnight Rain10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$14.25$170.14$14.25$170.14Show options ▾
Pint (16 oz.)$15.00 $14.25$15.00 $14.25Out of Stock
Gallon (128 oz.)$61.90 $58.80$61.90 $58.80
10 lb (dry)$68.90 $65.45$68.90 $65.45
25 lb (dry)$164.30 $156.08$164.30 $156.08
3 Gallon$179.10 $170.14$179.10 $170.14
Coyote Sample Kit #7 Set of 12 Frank's Colored Celadon 4oz GlazesSample Kit #7 Set of 124 oz.$70.00 $66.50$70.00 $66.50Out of Stock
0 items,

Note: Coyote gallon, 3 gallon, and all dry sizes ship direct from manufacturer, refer to individual listing for estimated lead-time.