Coyote Frank's Colored Celadon Glazes
Coyote’s Frank’s Colored Celadons put a modern twist on a classic glaze type, offering a wide spectrum of transparent and semi-transparent colors. They pool beautifully over texture, break across edges, and let clay surfaces show through in elegant, colorful ways. Frank’s Colored Celadons highlight surface detail while adding vibrant, timeless charm.
Already know what you need? Try the quick add form.
Quick Add Coyote Frank's Colored Celadon Glazes
Selections will be added to your current cart contents. Carefully review your cart prior to checkout. Leaving this page will reset your selections. Click product titles to open in a new tab.
| Product | Size | Price | QTY | |
|---|---|---|---|---|
| MBG-098 Dusty Rose | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $16.91 – $258.68 | $16.91 – $258.68Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-099 Sedona Sunset | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $17.86 – $268.28 | $17.86 – $268.28Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-100 Peach Blush | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $15.77 – $224.01 | $15.77 – $224.01Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-101 Stormy Sea | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.25 – $150.01 | $14.25 – $150.01Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-102 Aqua | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $15.39 – $221.25 | $15.39 – $221.25Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-103 Key Lime | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.25 – $174.52 | $14.25 – $174.52Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-104 Peacock Green | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.44 – $191.33 | $14.44 – $191.33Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 25 lb (dry) | — | |||
| 3 Gallon | — | |||
| MBG-105 Root Beer | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.25 – $152.48 | $14.25 – $152.48Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-106 Sunshine Yellow | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.25 – $202.54 | $14.25 – $202.54Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-107 Night Sky | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.25 – $157.70 | $14.25 – $157.70Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-108 Sapphire | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.25 – $156.56 | $14.25 – $156.56Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-109 Rainy Day | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.34 – $204.82 | $14.34 – $204.82Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-111 Iris | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $15.67 – $214.41 | $15.67 – $214.41Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 25 lb (dry) | — | |||
| 3 Gallon | — | |||
| MBG-112 Jade | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.25 – $159.03 | $14.25 – $159.03Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 25 lb (dry) | — | |||
| 3 Gallon | — | |||
| MBG-113 Pomegranate | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $19.09 – $304.76 | $19.09 – $304.76Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-114 Sky | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.25 – $177.74 | $14.25 – $177.74Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 25 lb (dry) | — | |||
| 3 Gallon | — | |||
| MBG-115 Tangerine | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $17.48 – $265.71 | $17.48 – $265.71Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-116 Midnight Rain | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.25 – $170.14 | $14.25 – $170.14Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 25 lb (dry) | — | |||
| 3 Gallon | — | |||
| Sample Kit #7 Set of 12 | 4 oz. |
Note: Coyote gallon, 3 gallon, and all dry sizes ship direct from manufacturer, refer to individual listing for estimated lead-time.