Skip to Content

Coyote Shino Glazes

Coyote’s Shino glazes honor tradition with warm oranges, browns, and carbon-trap effects that echo Japanese shino ware. They break richly over texture and edges, creating surfaces that feel rustic, natural, and rooted in history. Shino glazes connect modern pottery to centuries of ceramic tradition.

Already know what you need? Try the quick add form.

Quick Add Coyote Shino Glazes

Selections will be added to your current cart contents. Carefully review your cart prior to checkout. Leaving this page will reset your selections. Click product titles to open in a new tab.

Product Size Price QTY
Coyote Sample Kit #6 Set of 12 Shino 4oz GlazesCoyote Sample Kit #6 Set of 124 oz.$70.00 $66.50$70.00 $66.50Out of Stock
Coyote Shino - MBG-042 ShinoMBG-042 Shino10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$27.93$465.69$27.93$465.69Show options ▾
Pint (16 oz.)$29.40 $27.93$29.40 $27.93Out of Stock
Gallon (128 oz.)$168.80 $160.36$168.80 $160.36
10 lb (dry)$180.00 $171.00$180.00 $171.00
25 lb (dry)$449.90 $427.41$449.90 $427.41
3 Gallon$490.20 $465.69$490.20 $465.69
Coyote Shino - MBG-043 Blue ShinoMBG-043 Blue Shino10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$27.84$485.93$27.84$485.93Show options ▾
Pint (16 oz.)$29.30 $27.84$29.30 $27.84
Gallon (128 oz.)$174.50 $165.78$174.50 $165.78
10 lb (dry)$214.50 $203.78$214.50 $203.78
3 Gallon$497.20 $472.34$497.20 $472.34
25 lb (dry)$511.50 $485.93$511.50 $485.93
Coyote Shino - MBG-044 Green ShinoMBG-044 Green Shino10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$26.13$447.93$26.13$447.93Show options ▾
Pint (16 oz.)$27.50 $26.13$27.50 $26.13
Gallon (128 oz.)$157.40 $149.53$157.40 $149.53
10 lb (dry)$192.70 $183.07$192.70 $183.07
3 Gallon$449.60 $427.12$449.60 $427.12
25 lb (dry)$471.50 $447.93$471.50 $447.93
Coyote Shino - MBG-045 Light ShinoMBG-045 Light Shino10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$24.89$420.28$24.89$420.28Show options ▾
Pint (16 oz.)$26.20 $24.89$26.20 $24.89
Gallon (128 oz.)$148.70 $141.27$148.70 $141.27
10 lb (dry)$181.80 $172.71$181.80 $172.71
3 Gallon$421.50 $400.43$421.50 $400.43
25 lb (dry)$442.40 $420.28$442.40 $420.28
Coyote Shino - MBG-059 Espresso BeanMBG-059 Espresso Bean10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$29.64$526.78$29.64$526.78Show options ▾
Pint (16 oz.)$31.20 $29.64$31.20 $29.64Out of Stock
Gallon (128 oz.)$187.30 $177.94$187.30 $177.94
10 lb (dry)$230.70 $219.17$230.70 $219.17
3 Gallon$535.60 $508.82$535.60 $508.82
25 lb (dry)$554.50 $526.78$554.50 $526.78
Coyote Shino - MBG-061 Desert SageMBG-061 Desert Sage10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$25.94$442.70$25.94$442.70Show options ▾
Pint (16 oz.)$27.30 $25.94$27.30 $25.94Out of Stock
Gallon (128 oz.)$157.00 $149.15$157.00 $149.15
10 lb (dry)$191.50 $181.93$191.50 $181.93
3 Gallon$445.60 $423.32$445.60 $423.32
25 lb (dry)$466.00 $442.70$466.00 $442.70
Coyote Shino - MBG-067 Light Blue ShinoMBG-067 Light Blue Shino10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$25.18$427.98$25.18$427.98Show options ▾
Pint (16 oz.)$26.50 $25.18$26.50 $25.18Out of Stock
Gallon (128 oz.)$151.90 $144.31$151.90 $144.31
10 lb (dry)$185.40 $176.13$185.40 $176.13
3 Gallon$429.70 $408.22$429.70 $408.22
25 lb (dry)$450.50 $427.98$450.50 $427.98
Coyote Shino - MBG-068 Light Green ShinoMBG-068 Light Green Shino10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$25.18$427.03$25.18$427.03Show options ▾
Pint (16 oz.)$26.50 $25.18$26.50 $25.18
Gallon (128 oz.)$150.80 $143.26$150.80 $143.26
10 lb (dry)$184.50 $175.28$184.50 $175.28
3 Gallon$428.30 $406.89$428.30 $406.89
25 lb (dry)$449.50 $427.03$449.50 $427.03
Coyote Shino - MBG-086 Butterscotch ShinoMBG-086 Butterscotch Shino10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$28.88$511.58$28.88$511.58Show options ▾
Pint (16 oz.)$30.40 $28.88$30.40 $28.88
Gallon (128 oz.)$178.50 $169.58$178.50 $169.58
10 lb (dry)$220.30 $209.29$220.30 $209.29
3 Gallon$510.90 $485.36$510.90 $485.36
25 lb (dry)$538.50 $511.58$538.50 $511.58
Coyote Shino - MBG-087 Cedar ShinoMBG-087 Cedar Shino10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$34.87$655.69$34.87$655.69Show options ▾
Pint (16 oz.)$36.70 $34.87$36.70 $34.87
Gallon (128 oz.)$219.60 $208.62$219.60 $208.62
10 lb (dry)$279.30 $265.34$279.30 $265.34
3 Gallon$642.70 $610.57$642.70 $610.57
25 lb (dry)$690.20 $655.69$690.20 $655.69
Coyote Shino - MBG-088 Goldenrod ShinoMBG-088 Goldenrod Shino10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$27.27$473.96$27.27$473.96Show options ▾
Pint (16 oz.)$28.70 $27.27$28.70 $27.27
Gallon (128 oz.)$166.20 $157.89$166.20 $157.89
10 lb (dry)$204.40 $194.18$204.40 $194.18
3 Gallon$474.00 $450.30$474.00 $450.30
25 lb (dry)$498.90 $473.96$498.90 $473.96
Coyote Shino - MBG-089 Leopard ShinoMBG-089 Leopard Shino10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$25.37$431.11$25.37$431.11Show options ▾
Pint (16 oz.)$26.70 $25.37$26.70 $25.37
Gallon (128 oz.)$152.70 $145.07$152.70 $145.07
10 lb (dry)$187.00 $177.65$187.00 $177.65
3 Gallon$432.10 $410.50$432.10 $410.50
25 lb (dry)$453.80 $431.11$453.80 $431.11
Coyote Shino - MBG-090 Mocha ShinoMBG-090 Mocha Shino10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$27.08$469.97$27.08$469.97Show options ▾
Pint (16 oz.)$28.50 $27.08$28.50 $27.08
Gallon (128 oz.)$164.90 $156.66$164.90 $156.66
10 lb (dry)$202.70 $192.57$202.70 $192.57
3 Gallon$470.10 $446.60$470.10 $446.60
25 lb (dry)$494.70 $469.97$494.70 $469.97
Coyote Shino - MBG-092 Plum ShinoMBG-092 Plum Shino10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$30.69$608.76$30.69$608.76Show options ▾
Pint (16 oz.)$32.30 $30.69$32.30 $30.69
Gallon (128 oz.)$190.50 $180.98$190.50 $180.98
10 lb (dry)$270.20 $256.69$270.20 $256.69
3 Gallon$551.20 $523.64$551.20 $523.64
25 lb (dry)$640.80 $608.76$640.80 $608.76
Coyote Shino - MBG-093 Pistachio ShinoMBG-093 Pistachio Shino10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$28.03$492.58$28.03$492.58Show options ▾
Pint (16 oz.)$29.50 $28.03$29.50 $28.03Out of Stock
Gallon (128 oz.)$171.10 $162.55$171.10 $162.55
10 lb (dry)$210.70 $200.17$210.70 $200.17
3 Gallon$492.30 $467.69$492.30 $467.69
25 lb (dry)$518.50 $492.58$518.50 $492.58
Coyote Shino - MBG-094 Sandstone ShinoMBG-094 Sandstone Shino10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$27.17$473.67$27.17$473.67Show options ▾
Pint (16 oz.)$28.60 $27.17$28.60 $27.17Out of Stock
Gallon (128 oz.)$166.30 $157.99$166.30 $157.99
10 lb (dry)$204.50 $194.28$204.50 $194.28
3 Gallon$473.70 $450.02$473.70 $450.02
25 lb (dry)$498.60 $473.67$498.60 $473.67
Coyote Shino - MBG-096 Steel Gray ShinoMBG-096 Steel Gray Shino10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$26.70$461.70$26.70$461.70Show options ▾
Pint (16 oz.)$28.10 $26.70$28.10 $26.70
Gallon (128 oz.)$162.30 $154.19$162.30 $154.19
10 lb (dry)$199.30 $189.34$199.30 $189.34
3 Gallon$462.00 $438.90$462.00 $438.90
25 lb (dry)$486.00 $461.70$486.00 $461.70
Coyote Shino - MBG-097 Sunrise ShinoMBG-097 Sunrise Shino10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.)$31.07$567.25$31.07$567.25Show options ▾
Pint (16 oz.)$32.70 $31.07$32.70 $31.07
Gallon (128 oz.)$194.70 $184.97$194.70 $184.97
10 lb (dry)$243.50 $231.33$243.50 $231.33
3 Gallon$559.80 $531.81$559.80 $531.81
25 lb (dry)$597.10 $567.25$597.10 $567.25
0 items,

Note: Coyote gallon, 3 gallon, and all dry sizes ship direct from manufacturer, refer to individual listing for estimated lead-time.