Coyote Shino Glazes
Coyote’s Shino glazes honor tradition with warm oranges, browns, and carbon-trap effects that echo Japanese shino ware. They break richly over texture and edges, creating surfaces that feel rustic, natural, and rooted in history. Shino glazes connect modern pottery to centuries of ceramic tradition.
Already know what you need? Try the quick add form.
Quick Add Coyote Shino Glazes
Selections will be added to your current cart contents. Carefully review your cart prior to checkout. Leaving this page will reset your selections. Click product titles to open in a new tab.
| Product | Size | Price | QTY | |
|---|---|---|---|---|
| Coyote Sample Kit #6 Set of 12 | 4 oz. | |||
| MBG-042 Shino | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $27.93 – $465.69 | $27.93 – $465.69Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 25 lb (dry) | — | |||
| 3 Gallon | — | |||
| MBG-043 Blue Shino | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $27.84 – $485.93 | $27.84 – $485.93Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-044 Green Shino | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $26.13 – $447.93 | $26.13 – $447.93Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-045 Light Shino | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $24.89 – $420.28 | $24.89 – $420.28Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-059 Espresso Bean | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $29.64 – $526.78 | $29.64 – $526.78Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-061 Desert Sage | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $25.94 – $442.70 | $25.94 – $442.70Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-067 Light Blue Shino | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $25.18 – $427.98 | $25.18 – $427.98Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-068 Light Green Shino | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $25.18 – $427.03 | $25.18 – $427.03Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-086 Butterscotch Shino | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $28.88 – $511.58 | $28.88 – $511.58Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-087 Cedar Shino | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $34.87 – $655.69 | $34.87 – $655.69Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-088 Goldenrod Shino | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $27.27 – $473.96 | $27.27 – $473.96Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-089 Leopard Shino | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $25.37 – $431.11 | $25.37 – $431.11Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-090 Mocha Shino | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $27.08 – $469.97 | $27.08 – $469.97Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-092 Plum Shino | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $30.69 – $608.76 | $30.69 – $608.76Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-093 Pistachio Shino | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $28.03 – $492.58 | $28.03 – $492.58Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-094 Sandstone Shino | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $27.17 – $473.67 | $27.17 – $473.67Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-096 Steel Gray Shino | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $26.70 – $461.70 | $26.70 – $461.70Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-097 Sunrise Shino | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $31.07 – $567.25 | $31.07 – $567.25Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — |
Note: Coyote gallon, 3 gallon, and all dry sizes ship direct from manufacturer, refer to individual listing for estimated lead-time.