Coyote Gloss Glazes
The Gloss series delivers a clean, glassy finish in a wide range of colors. Reliable and easy to use, these glazes shine on both functional and decorative work, offering straightforward brilliance for potters who want a polished look. Gloss glazes are a simple yet powerful way to give pottery a professional, finished surface.
Already know what you need? Try the quick add form.
Quick Add Coyote Gloss Glazes
Selections will be added to your current cart contents. Carefully review your cart prior to checkout. Leaving this page will reset your selections. Click product titles to open in a new tab.
| Product | Size | Price | QTY | |
|---|---|---|---|---|
| MBG-001 Almost Teal | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.25 – $175.37 | $14.25 – $175.37Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-002 Black | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.25 – $180.69 | $14.25 – $180.69Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-005 Chrome Green | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.25 – $172.71 | $14.25 – $172.71Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-006 Cinnamon Stick | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.25 – $158.84 | $14.25 – $158.84Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 25 lb (dry) | — | |||
| 3 Gallon | — | |||
| MBG-007 Clear | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $12.35 – $135.09 | $12.35 – $135.09Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-008 Cobalt Blue | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.63 – $204.63 | $14.63 – $204.63Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-011 Eggshell | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.25 – $141.84 | $14.25 – $141.84Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 25 lb (dry) | — | |||
| 3 Gallon | — | |||
| MBG-013 Light Blue | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.25 – $174.99 | $14.25 – $174.99Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-015 Mint | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $15.39 – $220.68 | $15.39 – $220.68Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-017 Red Orange | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $18.81 – $304.66 | $18.81 – $304.66Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-020 Orange | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $17.48 – $279.49 | $17.48 – $279.49Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-023 White | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.25 – $168.06 | $14.25 – $168.06Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-025 Yellow Orange | Pint (16 oz.) | $14.92 | $14.92Show options ▾ | |
| Pint (16 oz.) | — | |||
| MBG-048 Oatmeal | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $14.25 – $147.16 | $14.25 – $147.16Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-050 Buttercup | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $17.86 – $281.77 | $17.86 – $281.77Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-051 Pumpkin | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $18.14 – $276.07 | $18.14 – $276.07Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 25 lb (dry) | — | |||
| 3 Gallon | — | |||
| MBG-053 Pansy Purple | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $19.19 – $349.98 | $19.19 – $349.98Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — | |||
| MBG-054 Violet | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $29.26 – $526.01 | $29.26 – $526.01Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 25 lb (dry) | — | |||
| 3 Gallon | — | |||
| MBG-071 Really Red | 10 lb (dry), 25 lb (dry), 3 Gallon, Gallon (128 oz.), Pint (16 oz.) | $23.18 – $421.42 | $23.18 – $421.42Show options ▾ | |
| Pint (16 oz.) | — | |||
| Gallon (128 oz.) | — | |||
| 10 lb (dry) | — | |||
| 3 Gallon | — | |||
| 25 lb (dry) | — |
Note: Coyote gallon, 3 gallon, and all dry sizes ship direct from manufacturer, refer to individual listing for estimated lead-time.