Skip to Content

Pyrometric Cones

Pyrometric cones are small but mighty tools that help you gauge heat work inside your kiln. They bend at specific temperatures to show when your firing has reached maturity. Perfect for tracking accuracy and making sure your pieces are fully fired.

Already know what you need? Use the quick add form.

Pyrometric cones come in a range of numbers that represent different firing temperatures, so you can pick the exact cone that matches your clay or glaze requirements. You’ll find large, self-supporting cones, as well as small cones. Each type gives you a visual cue that your firing is complete, which adds an extra layer of control even if you’re using a digital controller. Cones respond to both temperature and time, making them more reliable for judging the overall firing effect on your pieces. They’re affordable, easy to use, and a smart backup for any kiln setup. Need help figuring out which cone number to use? We’re happy to walk you through it.

Quick Add Cones & Accessories

Selections will be added to your current cart contents. Carefully review your cart prior to checkout. Leaving this page will reset your selections. Click product titles to open in a new tab.

Product Price QTY
Kemper CHJ Cone Holders Pack of 5CHJ Cone Holders Pack of 5$6.75$6.75
Orton BRB Pyrometric Bars Box of 50BRB Pyrometric Bars Box of 50$13.50$13.50Show options ▾
022$15.00 $13.50$15.00 $13.50
021$15.00 $13.50$15.00 $13.50
020$15.00 $13.50$15.00 $13.50
019$15.00 $13.50$15.00 $13.50
018$15.00 $13.50$15.00 $13.50
017$15.00 $13.50$15.00 $13.50
016$15.00 $13.50$15.00 $13.50
015$15.00 $13.50$15.00 $13.50
014$15.00 $13.50$15.00 $13.50
013$15.00 $13.50$15.00 $13.50
012$15.00 $13.50$15.00 $13.50
011$15.00 $13.50$15.00 $13.50
010$15.00 $13.50$15.00 $13.50
09$15.00 $13.50$15.00 $13.50
08$15.00 $13.50$15.00 $13.50
07$15.00 $13.50$15.00 $13.50
06$15.00 $13.50$15.00 $13.50
05$15.00 $13.50$15.00 $13.50
04$15.00 $13.50$15.00 $13.50
03$15.00 $13.50$15.00 $13.50
02$15.00 $13.50$15.00 $13.50
01$15.00 $13.50$15.00 $13.50
1$15.00 $13.50$15.00 $13.50
2$15.00 $13.50$15.00 $13.50
3$15.00 $13.50$15.00 $13.50
4$15.00 $13.50$15.00 $13.50
5$15.00 $13.50$15.00 $13.50
6$15.00 $13.50$15.00 $13.50
7$15.00 $13.50$15.00 $13.50
8$15.00 $13.50$15.00 $13.50
9$15.00 $13.50$15.00 $13.50
10$15.00 $13.50$15.00 $13.50
Orton Cone Support Plaque for Small ConesCone Support Plaque for Small Cones$2.50$2.50
Orton LRB 3 Cone Support PlaqueLRB 3 Cone Support Plaque$2.50$2.50
Orton LRB 4 Cone Support PlaqueLRB 4 Cone Support Plaque$2.50$2.50
Orton LRB Large Standard Pyrometric Cones Box of 50LRB Large Standard Pyrometric Cones Box of 50$16.14$16.14Show options ▾
019$17.94 $16.14$17.94 $16.14
018$17.94 $16.14$17.94 $16.14
017$17.94 $16.14$17.94 $16.14
016$17.94 $16.14$17.94 $16.14
015$17.94 $16.14$17.94 $16.14
014$17.94 $16.14$17.94 $16.14
013$17.94 $16.14$17.94 $16.14
012$17.94 $16.14$17.94 $16.14
011$17.94 $16.14$17.94 $16.14
010$17.94 $16.14$17.94 $16.14
09$17.94 $16.14$17.94 $16.14
08$17.94 $16.14$17.94 $16.14
07$17.94 $16.14$17.94 $16.14
06$17.94 $16.14$17.94 $16.14
05$17.94 $16.14$17.94 $16.14
04$17.94 $16.14$17.94 $16.14
03$17.94 $16.14$17.94 $16.14
02$17.94 $16.14$17.94 $16.14
01$17.94 $16.14$17.94 $16.14
1$17.94 $16.14$17.94 $16.14
2$17.94 $16.14$17.94 $16.14
3$17.94 $16.14$17.94 $16.14
4$17.94 $16.14$17.94 $16.14
5$17.94 $16.14$17.94 $16.14
6$17.94 $16.14$17.94 $16.14
7$17.94 $16.14$17.94 $16.14
8$17.94 $16.14$17.94 $16.14
9$17.94 $16.14$17.94 $16.14Out of Stock
10$17.94 $16.14$17.94 $16.14Out of Stock
Orton Pocket Sized Cone Bending ChartPocket Sized Cone Bending Chart$2.98$2.98
Orton Small Cone Breaker - Cone Seperation ToolSmall Cone Breaker - Cone Seperation Tool$2.75$2.75Out of Stock
Orton SRB Small Junior Cones Box of 50SRB Small Junior Cones Box of 50$11.88$11.88Show options ▾
022$13.20 $11.88$13.20 $11.88
021$13.20 $11.88$13.20 $11.88
020$13.20 $11.88$13.20 $11.88
019$13.20 $11.88$13.20 $11.88
018$13.20 $11.88$13.20 $11.88
017$13.20 $11.88$13.20 $11.88
016$13.20 $11.88$13.20 $11.88
015$13.20 $11.88$13.20 $11.88
014$13.20 $11.88$13.20 $11.88
013$13.20 $11.88$13.20 $11.88
012$13.20 $11.88$13.20 $11.88
011$13.20 $11.88$13.20 $11.88
010$13.20 $11.88$13.20 $11.88
09$13.20 $11.88$13.20 $11.88
08$13.20 $11.88$13.20 $11.88
07$13.20 $11.88$13.20 $11.88
06$13.20 $11.88$13.20 $11.88
05$13.20 $11.88$13.20 $11.88
04$13.20 $11.88$13.20 $11.88
03$13.20 $11.88$13.20 $11.88
02$13.20 $11.88$13.20 $11.88
01$13.20 $11.88$13.20 $11.88
1$13.20 $11.88$13.20 $11.88
2$13.20 $11.88$13.20 $11.88
3$13.20 $11.88$13.20 $11.88
4$13.20 $11.88$13.20 $11.88
5$13.20 $11.88$13.20 $11.88
6$13.20 $11.88$13.20 $11.88
7$13.20 $11.88$13.20 $11.88
8$13.20 $11.88$13.20 $11.88
9$13.20 $11.88$13.20 $11.88
10$13.20 $11.88$13.20 $11.88
Orton SSB Self Supporting Cones Low-Fire Assortment PackSSB Self Supporting Cones Low-Fire Assortment Pack$10.49$10.49
Orton SSB Self Supporting Cones Mid-Range Assortment PackSSB Self Supporting Cones Mid-Range Assortment Pack$10.49$10.49
Orton SSB Self-Supporting Witness Cones Box of 25SSB Self-Supporting Witness Cones Box of 25$11.88$11.88Show options ▾
022$13.20 $11.88$13.20 $11.88
021$13.20 $11.88$13.20 $11.88
020$13.20 $11.88$13.20 $11.88
019$13.20 $11.88$13.20 $11.88
018$13.20 $11.88$13.20 $11.88
017$13.20 $11.88$13.20 $11.88
016$13.20 $11.88$13.20 $11.88
015$13.20 $11.88$13.20 $11.88
014$13.20 $11.88$13.20 $11.88
013$13.20 $11.88$13.20 $11.88
012$13.20 $11.88$13.20 $11.88
011$13.20 $11.88$13.20 $11.88
010$13.20 $11.88$13.20 $11.88
02$13.20 $11.88$13.20 $11.88
01$13.20 $11.88$13.20 $11.88
03$13.20 $11.88$13.20 $11.88
04$13.20 $11.88$13.20 $11.88
05$13.20 $11.88$13.20 $11.88
06$13.20 $11.88$13.20 $11.88
07$13.20 $11.88$13.20 $11.88
08$13.20 $11.88$13.20 $11.88
09$13.20 $11.88$13.20 $11.88
1$13.20 $11.88$13.20 $11.88
10$13.20 $11.88$13.20 $11.88
11$13.20 $11.88$13.20 $11.88
12$13.20 $11.88$13.20 $11.88
2$13.20 $11.88$13.20 $11.88
3$13.20 $11.88$13.20 $11.88
4$13.20 $11.88$13.20 $11.88
5$13.20 $11.88$13.20 $11.88
6$13.20 $11.88$13.20 $11.88
7$13.20 $11.88$13.20 $11.88
8$13.20 $11.88$13.20 $11.88
9$13.20 $11.88$13.20 $11.88
0 items,