|
Wholesale Bisqueware- Bowls IF YOU PLACE A WHOLESALE BISQUE ORDER THAT DOES NOT MEET MINIMUM REQUIREMENTS, YOUR ORDER MAY NOT BE PROCESSED! THIS IS NOT OPTIONAL. IF YOU PLAN ON ORDERING LESS THAN $150.00 WORTH OF BISQUE, PLEASE GO TO THE RETAIL BISQUE SECTION OF OUR WEBSITE. |
||||
![]()
![]() |
||||
|
Stock # |
Description |
Quantity |
Your Price |
Buy It Now! |
|
C130 |
Rice Bowl 5.3" x 3.1" |
6 |
$13.50
case/ | |
|
C132 |
Dipping Bowl 3" x 2.5" |
6 |
$9.00
case/ |
|
|
C135 |
Coupe Cereal/Salad Bowl 6.2" x 3" |
4 |
$11.80
case/ |
|
|
C137 |
Elegant Bowl 6.5" x 2.5" |
8 |
$19.60
case/ |
|
| C138 | Vita Bowl 11" x 3.75" x 5.75" | 2 | $12.50 case/ $6.25 each | |
|
C140 |
Coupe Salad Bowl 7" x 2.7" |
6 |
$12.90
case/ |
|
|
C145 |
Coupe
Shallow Bowl |
8 |
$31.20
case/ |
|
| C149 | Family Style Bowl 14" x 11" x 3.5" | 3 | $27.75 case/ $9.25 each | |
| C150 | Round Pasta Bowl 13" x 2" | 3 | $21.90 case/ $7.30 each | |
| C151 | Big Bowl 14.4" x 6" | 3 | $38.10 case/ $12.70 each | |
| C153 | Perfect Dish 5.25" x 1.25" | 6 | $8.40 case/ $1.40 each | |
| C154 | Perfect Bowl 12" x 2" | 4 | $17.00 case/ $4.25 each | |
| C155 | Small Squat Bowl 7.5" x 2" | 6 | $20.40 case/ $3.40 each | |
| C156 | Medium Squat Bowl 9" x 2.5" | 4 | $18.00 case/ $4.50 each | |
| C157 | Large Squat Bowl 10.5" x 3.2" | 4 | $22.60 case/ $5.65 each | |
| C158 | XL Squat Bowl 13" x 3.2" | 4 | $31.00 case/ $7.75 each | |
| C159 | Super Squat Bowl 14.5" x 3.5" | 4 | $38.00 case/ $9.50 each | |
| C186 | Square Bowl 12" x 12" x 3.5" | 6 | $47.70 case/ $7.95 each | |
| C192 | Small Contemporary Bowl 9.8" x 5" | 4 | $21.00 case/ $5.25 each | |
| C193 | Medium Contemporary Bowl 11.75" x 6" | 4 | $33.20 case/ $8.30 each | |
| C194 | Large Contemporary Bowl 13.75" x 6.7" | 4 | $47.00 case/ $11.75 each | |
| C195 | X-Large Contemporary Bowl 15.75" x 8" | 3 | $47.55 case/ $15.85 each | |
| C196 | Small Oval Dish 4.75" x 3" x 1.5" | 12 | $19.20 case/ $1.60 each | |
| C197 | Medium Oval Dish 6.25" x 4.25" x 1.5" | 6 | $12.30 case/ $2.05 case | |
| C198 | Footed Bowl 7" x 3" | 4 | $11.00 case/ $2.75 each | |
| C199 | Square Bowl 8.25" x 4" | 4 | $18.00 case/ $4.50 each | |
|
C200 |
Small Mix Bowl 7.5" x 3.5" |
6 |
$15.90
case/ |
|
| C201 | Footed Dish 5" x 2" | 6 | $11.70 case/ $1.95 each | |
| C204 | Harrington Fruit Bowl 8.25" x 4" | 2 | $8.70 case/ $4.35 each | |
| C206 | Harrington Shallow Bowl 7.125" x 1.125" | 6 | $12.60 case/ $2.10 each | |
| C207 | Perla Bowl 9.25" w x 2.25" h | 12 | $53.40 case/ $4.45 each | |
|
C210 |
Medium Mix Bowl 10" x 4" |
6 |
$33.00
case/ $5.50 each | |
| C212 | Md Shallow Mix Bowl 9.5" x 2.75" | 6 | $33.00 case/ $5.50 each | |
| C213 | Park Avenue Bowl 6" w | 4 | $9.80 case/ $2.45 each | |
| C214 | Picasso Bowl 9" x 9" x 5" | 3 | $22.50 case/ $7.50 each | |
| C215 | Small Bowl 4.1" x 2.5" | 6 | $10.50 case/ $1.75 each | |
| C216 | Medium Bowl 4.7" x 3.2" | 6 | $13.20 case/ $2.20 each | |
| C217 | Large Bowl 5.7" x 3.8" | 6 | $15.60 case/ $2.60 each | |
| C218 | Savannah Bowl 11" x 11" x 3" | 3 | $26.25 case/ $8.75 each | |
| C219 | Large Shallow Mix Bowl 11.75" x 3.5" | 6 | $39.60 case/ $6.60 each | |
|
C220 |
Large Mix Bowl 12.5" x 5" |
6 |
$39.60
case/ |
|
![]() |
||||
|
Stock # |
Description |
Quantity |
Your Price |
Buy It Now! |
|
C222 |
Square Bowl 5" x 2.75" |
6 |
$15.00
case/ |
|
|
C223 |
Sauce Bowl 2" x 3.75" |
12 |
$18.60
case/ |
|
|
C224 |
Sundae Bowl 4.3" x 2.7" |
6 | $12.00 case/ $2.00 each | |
|
C225 |
Coupe Serve Bowl 12" x 4.5" |
6 |
$39.00 case/ $6.50 each | |
| C226 | Scalloped Bowl 11.5" | 6 |
$38.40
case/ $6.40 each |
|
| C229 | Seashore Bowl 9" x 3" | 12 | $51.00 case/ $4.25 each | |
| C267 | Square Rim Bowl 8" x 1.25" | 4 | $13.80 case/ $3.45 each | |
|
|
||||
|
Stock # |
Description |
Quantity |
Your Price |
Buy It Now! |
| C280 | Rim Soup Bowl 9.3" x 1.3" | 12 | $28.80 case/ $2.40 each | |
| C281 | Small Rim Bowl 6" x 1" | 12 | $25.20 case/ $2.10 each | |
| C283 | Wide Rim Bowl | 6 | $21.00 case/ $3.50 each | |
| C284 | Fascette Bowl 8.75" d | 12 | $28.80 case/ $2.40 each | |
|
C285 |
Large Rim Serving Bowl 14" x 5" |
4 |
$36.80
case/ |
|
| C286 | Verano Bowl 7" x 2.5" | 4 | $14.00 case/ $3.50 each | |
| C287 | Harrington Bowl 6.875" x 3" | 4 | $9.80 case/ $2.45 each | |
| C289 | Bistro Platter/ Bowl 13" w x 3" h (2.75" wide rim) | 3 | $28.35 case/ $9.45 each | |
| C290 | Rim Salad Bowl 11" x 2.7" | 6 |
$30.60 case/ $5.10 each |
|
| C292 | Origami Bowl 9" x 9" x 3" | 4 | $35.80 case/ $8.95 each | |
| C299 | Roma Soup Bowl 6" x 2.5" h | 6 | $13.50 case/ $2.25 each | |
|
C300 |
Rim Cereal Bowl 8.6" x 2.5" |
6 |
$16.80
case/ |
|
| C307 | Curvy Rim Bowl 8" x 2.5" | 4 | $15.40 case/ $3.85 each | |
|
C526 |
Wavy Bowl 7" x 5" x 2" |
4 |
$11.00 case/ $2.75 each |
|
| C527 | Sauce Dish 3.5" x 1.75" | 12 | $25.20 case/ $2.10 each | |
|
C640 |
Sm. Pet Bowl 6" x 1.75" |
4 |
$12.00
case/ |
|