![]() |
||||
The manufacturer does not accept any returns on these parts.
![]() |
||||||
|---|---|---|---|---|---|---|
| Sensing Rod ONLY | ||||||
| Dawson Part # | Skutt Part # |
Measurement |
Tube Type | Price | ||
| 3 | KS-3 | By Wall Thickness | Overall Length | Tube Type | Price | |
| 3A | KS-3A | 2 1/2” | 7 1/2" | P | $10.00 | |
| 3B | KS-3B | 3” | 8" | P | $10.00 | |
| 3C | KS-3C | 4” | 9" | P | $10.00 | |
| 3D | KS-3D | 4 1/2” | 9.5" | P | $10.00 | |
| 3E | KS-3E | 5” | 10" | P | $10.00 | |
| 3F | KS-3F | 5 1/2” | 10.5" | P | $10.00 | |
| 3G | KS-3G | 6” | 11" | P | $10.00 | |
| 3H | KS-3H | 7” | 12" | P | $10.00 | |
| 3I | 0118D02641 | 2 1/2” | 7" | K (Short) | $10.00 | |
| 3J | 0419D02641 | 3” | 8" | K (Long) | $10.00 | |
| 3K3L | 1001D02641 | 3” | 8.5" | K (X-Long) | $10.00 | |
| 3L | KS-3L | 3 1/2" | $10.00 | |||
|
Tube Assemblies |
||||||
|
Dawson Part # |
Skutt Part # |
Measurement |
Tube Type |
Price $ |
||
|
4, 70 |
KS-4, KS-70 |
By Wall Thickness | As Shown |
Tube Type |
Price $ | |
|
4A |
KS-4A |
2 1/2” | 4" | P |
$40.00 |
|
|
4B |
KS-4B |
3” | 4.5" | P |
$40.00 |
|
|
4C |
KS-4C |
4” | 5.5" | P |
$40.00 |
|
|
4D |
KS-4D |
4 1/2” | 6" | P |
$40.00 |
|
|
4E |
KS-4E |
5” | 6.5" | P |
$40.00 |
|
|
4F |
KS-4F |
5 1/2” | 7" | P |
$40.00 |
|
|
4G |
KS-4G |
6” | 7.5" | P |
$40.00 |
|
|
4H |
KS-4H |
7” | 8" | P |
$40.00 |
|
|
4L |
KS-4L |
3 1/2” | 8.5" | P |
$40.00 |
|
|
70 |
0114 |
2 1/2” | 6" | K (Short) |
$40.00 |
|
|
70A |
0339 |
3” | 7" | K (Long) |
$40.00 |
|
|
70B |
0369 |
3" | 7.5" | K (X-Long) | $40.00 | |
|
Dawson Part# |
Skutt Part# |
COMPLETED UNITS W/TUBES |
Price |
|
|
LT-3K |
KS-LT-3K |
Kiln Sitter w/Timer |
$ 140.00 |
|
|
LT-3 |
KS-LT-3 |
Kiln Sitter w/Timer /Box |
$ 150.00 |
|
|
K |
KS-K |
Kiln Sitter |
$ 120.00 |
|
|
P |
KS-P |
Kiln Sitter w/Box |
$ 135.00 |
|
|
LT-3H |
KS-LT-3H |
Kiln Sitter w/Timer /Box (75A) |
$ 190.00 |
|
|
LT-3K-H |
KS-LT-3K-H |
Kiln Sitter w/Timer (75 amp) |
$ 175.00 |
|
|
LT-3KR |
KS-LT-3KR |
Kiln Sitter w/ramp |
$ 185.00 |
![]()
|
||||
|
Dawson Part# |
Skutt Part# |
REPALACEMENT PARTS | Price | |
| M | KS-M | Manual (Specify P-K or LT3- LT3-K) | $ 4.50 | |
|---|---|---|---|---|
| 1 | 0873D02641 | Firing Gauge | $ 5.98 | |
| 2 | 0113D02641 | Cone Supports (Pair) | $ 8.50 | |
| 3 | KS-3 | See Sensing Rod Table | ||
| 5 | KS-5 | Gasket (#4 Tube Gasket) | $ 5.98 | |
| 6 | KS-6 | Nipple (#4, 5”-7”) | $ 7.50 | |
| 6A | KS-6A | Nipple (#4, 3”-4 1/2”) | $ 8.75 | |
| 6B | KS-6B | Nipple (#4-2 1/2”) | $ 9.75 | |
| 8 | KS-8 | Washer (metal) | $ 1.95 | |
| 9 | KS-9 | Nut (#4 Tube) | $ 2.50 | |
| 9A | KS-9A | Nut (#4 w/Swivel) | $ 7.25 | |
| 15 | KS-15 | Plunger (50 Ampere) | $ 27.75 | |
| 16A | KS-16A | Claw Assembly (with #19) | $ 7.50 | |
| 16B | KS-16B | Guide Plate | $ 6.75 | |
| 18 | KS-18 | Screw (6-32 X 1/4”) | $ 0.75 | |
| 19 | KS-19 | Set Screw (6-32 X 1/8”) | $ 1.00 | |
| 24 | KS-24 | Washer (Fiber, Center Post) | $ 1.25 | |
| 26 | KS-26 | Spring (Center Post) | $ 2.40 | |
| 29 | KS-29 | Set Screw (8-32 X 3/8”) | $ 1.25 | |
| 30 | KS-30 | Pivot Pin (Weight Assembly) | $ 3.50 | |
| 31 | KS-31 | Lock (P/K Units) | $ 8.50 | |
| 32 | KS-32 | Spring (P/K Lock) | $ 3.55 | |
| 33 | KS-33 | Retainer (Spring) | $ 3.50 | |
| 34 | KS-34 | Screw (4-40 X 1/4”) | $ 1.25 | |
| 35 | KS-35 | Retainer (Cam/Lock Assy) | $ 3.75 | |
| 36 | KS-36 | Screw (4-40 x 1/8”) | $ 1.00 | |
| 37 | KS-37 | Screw (3/8” X #6) | $ 0.75 | |
| 40 | KS-40 | Mounting Box (LT-3/P) | $ 31.00 | |
| 42 | KS-42 | Baffle, Mounting Box | $ 16.75 | |
| 4344 | KS-43 | Spring Ring (#5 Washer) | $ 4.00 | |
| 44 | KS-44 | Counter Weight (#4-4”/#70B) | $ 3.75 | |
| 45 | KS-45 | Counter Weight (#4-5”) | $ 3.75 | |
| 46 | KS-46 | Counter Weight (#4-4 1/2”, 5 1/2”) | $ 3.75 | |
| 47 | KS-47 | Counter Weight (#4-6”) | $ 3.75 | |
| 48 | KS-48 | Counter Weight (#4-7”) | $ 3.75 | |
| 49 | KS-49 | Claw w/set screw-black) | $ 10.00 | |
| 58 | KS-58 | Cam (LT-Units) | $ 11.00 | |
| 59 | KS-59 | Spring (LT-Cam) | $ 3.50 | |
| 62 | KS-62 | Set Screw (#64 - Knob) | $ 1.25 | |
| 64A | KS-64 | Knob (LT w/set screw) | $ 16.00 | |
| 67 | KS-67 | Motor (220-60hz) | $ 50.00 | |
| 67A | KS-67A | Motor (120-60hz) | $ 50.00 | |
| 67B | KS-67B | Motor (220-50hz) | $ 50.00 | |
| 67C | KS-67C | Motor (120-50hz) | $ 50.00 | |
| 68 | KS-68 | Spring Grip (Counter Weight) | $ 1.50 | |
| 69 | KS-69 | Set Screw (#49 Claw) | $ 1.25 | |
| 70,70A,70B | See Tube Assembly Table | |||
| 71 | KS-71 | Screw (Center Post/Motor) | $ 0.75 | |
| 72 | KS-72 | Lock Washer (Center Post) | $ 0.75 | |
| 75 | KS-75 | Center Post | $ 8.50 | |
| 75A | KS-75A | Center Post Assembly | $ 13.50 | |
| 76 | KS-76 | Nut (Switch Mounting) | $ 0.95 | |
| 78 | KS-78 | Switch Stand-Off | $ 3.50 | |
| 80 | KS-80 | Screw (Flat Head/#70-#70B) | $ 1.25 | |
| 81 | KS-81 | Screw (Switch Mounting) | $ 3.75 | |
| 81A | KS-81A | Screw Assy. (Switch Mount) | $ 9.75 | |
| 83 | KS-83 | S-Locking Cam (Solenoid) | $ 11.50 | |
| 85 | KS-85 | Motor Shim | $ 5.00 | |
| 91 | KS-91 | Face Plate (LT-3/220-60HZ) Includes: #29, 30, 102, 103 | $ 70.50 | |
| 91A | KS-91A | Face Plate (LT-3/120-60HZ) Includes: #29, 30, 102, 103 | $ 70.50 | |
| 91B | KS-91B | Face Plate (LT-3/220-50HZ) Includes: #29, 30, 102, 103 | $ 70.50 | |
| 92 | KS-92 | Face Plate (LT-3K/220-60HZ) Includes: #29, 30, 102, 103 | $ 70.50 | |
| 92A | KS-92A | Face Plate (LT-3K/120-60HZ) Includes: #29, 30, 102, 103 | $ 70.50 | |
| 92B | KS-92B | Face Plate (LT-3K/220-50HZ) Includes: #29, 30, 102, 103 | $ 70.50 | |
| 93 | KS-93 | Washer (Nylon Switch Mtn) | $1.25 | |
| 94 | KS-94 | Switch Block (W/O Misc.) | $ 15.00 | |
| 95 | KS-95 | Switch Block (W/#96-#98) | $59.00 | |
| 95A | KS-95A | Switch Block (W/#75A, #96-98) | $72.50 | |
| 95B | KS-95B | Switch Block (W/#99, 95A, 15) | $99.75 | |
| 96 | KS-96 | Contact (Switch) | $ 10.00 | |
| 96A | KS-96A | Contact Assy. (W/#96-99) | $ 11.00 | |
| 97 | KS-97 | Contact Washer (Nylon) | $ 0.75 | |
| 98 | KS-98 | Contact Nut | $ 2.00 | |
| 99 | KS-99 | Screw (10-32 X 3/8”) | $ 1.25 | |
| 99A | KS-99A | Screw (10-32 X 1/2”) | $ 1.50 | |
| 100 | KS-100 | Face Plate (Model “P”) includes: #29, 30, 102, 103 | $ 70.50 | |
| 101 | KS-101 | Face Plate (Model “K”) includes: #29, 30, 102, 103 | $ 70.50 | |
| 102 | KS-102 | Trigger (Weight-1/16” Thick) | $ 6.50 | |
| 103 | KS-103 | Weight | $ 12.00 | |
| 103A | KS-103A | Weight Assy. (#29, 102, 103) | $ 19.75 | |
| 115 | KS-115 | Rivet (Solenoid) | $ 1.75 | |
| 116 | KS-116 | Solenoid (220-50HZ) | $30.00 | |
| 117 | KS-117 | Screw (Solenoid Mount) | $ 1.25 | |
| 119 | KS-119 | Face Plate (LT-3K-S/220-50HZ) Includes: #29, 30, 102, 103 | $ 70.50 | |
| 120 | KS-120 | Face Plate (LT-3-S/220-50HZ) Includes: #29, 30, 102, 103 | $ 70.50 | |
| 130 | KS-130 | Conversion Plate (K to LT-3K) | $ 100.00 | |
| 131 | KS-131 | Conversion Plate (P to LT-3) | $ 100.00 | |
| 310 | KS-310 | Bracket (Adapts P Tube to K) | $ 8.00 | |
| 116W | KS-116W | Hex Wrench (1/16”-Claw, Swivel) | $ 1.50 | |
| 564W | KS-564W | Hex Wrench (5/64”-Trigger) | $ 1.50 | |
| 75 Ampere Replacement Parts | ||||
| 15H | KS-15H | Plunger (75 Amp) | $ 34.50 | |
| 67H | KS-67H | Motor (220-60HZ / 1/4” Lugs) | $ 54.00 | |
| 78H | KS-78H | Switch Stand-Off (75 Amp) | $ 3.75 | |
| 81HA | KS-81HA | Screw Assy. (Switch Mount) | $ 10.50 | |
| 91H | KS-91H | Face Plate (LT-3-H/220-60HZ) Includes: #29, 30, 102, 103 | $ 70.50 | |
| 92H | KS-92H | Face Plate (LT-3K-H/220-60HZ) Includes: #29, 30, 102, 103 | $ 70.50 | |
| 94H | KS-94H | Switch Block (W/O Misc.) | $ 18.00 | |
| 95H | KS-95H | Switch Block (W/#96-98) | $ 98.00 | |
| 95HA | KS-95HA | Switch Block (W/#75A, #96-98) | $ 112.00 | |
| 95HB | KS-95HB | Switch Block (W/#99A, 95HA, 15H) | $140.00 | |
| 96H | KS-96H | Contact (75 Amp) | $15.00 | |
| 96HA | KS-96HA | Contact Assy. (W/#96H-99H) | $ 20.00 | |
| 97H | KS-97H | Contact Washer (Nylon) | $ 1.00 | |
| 98H | KS-98H | Contact Nut (75 Amp) | $ 2.50 | |
| 99H | KS-99H | Screw (Contact) | $ 1.50 | |








